Why Proteins Work for Ketogenic Diet
Protein-rich foods are essential for Ketogenic Diet, providing the building blocks your body needs for muscle, metabolism, and overall health.
Best Proteins for Ketogenic Diet
Eggs
Good for Ketogenic Diet
Sardines
Good for Ketogenic Diet
Beef Liver
Good for Ketogenic Diet
Tempeh
Good for Ketogenic Diet
Tofu (Firm)
Good for Ketogenic Diet
Seitan (Wheat Gluten)
Good for Ketogenic Diet
Anchovies (Canned in Oil)
Good for Ketogenic Diet
Chicken Breast
Good for Ketogenic Diet
Lamb (Grass-Fed, Lean)
Good for Ketogenic Diet
Mackerel (Atlantic)
Good for Ketogenic Diet
Miso Paste
Good for Ketogenic Diet
Natto
Good for Ketogenic Diet
Nutritional Yeast
Good for Ketogenic Diet
Nutritional Yeast Flakes
Good for Ketogenic Diet
Oysters (Pacific)
Good for Ketogenic Diet
Salmon
Good for Ketogenic Diet
Tuna (Yellowfin, Fresh)
Good for Ketogenic Diet
Turkey Breast (Skinless)
Good for Ketogenic Diet
Venison (Deer, Lean)
Good for Ketogenic Diet
Key Benefits of Proteins for Ketogenic Diet
Muscle Building
High-quality protein supports muscle growth and repair.
Energy & Satiety
Protein helps keep you full and provides sustained energy.
Metabolic Support
Essential amino acids support metabolism and body functions.
💡 Practical Tips for Proteins
Aim for palm-sized portions at each meal.
Mix animal and plant proteins for diverse amino acid profiles.
Grilling, baking, or steaming are healthier than frying.
Nutrition Comparison
Compare nutrition values per 100g serving:
| Food | Score | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|---|
| Eggs | 90/100 | 155 | 12.6g | 1.1g | 10.6g | 0.0g |
| Sardines | 85/100 | 208 | 24.6g | 0.0g | 11.5g | 0.0g |
| Beef Liver | 75/100 | 175 | 26.5g | 0.0g | 4.8g | 0.0g |
| Tempeh | 70/100 | 193 | 19.9g | 9.4g | 11.0g | 6.0g |
| Tofu (Firm) | 70/100 | 144 | 17.3g | 2.8g | 9.0g | 0.0g |
| Seitan (Wheat Gluten) | 68/100 | 104 | 21.0g | 8.0g | 0.0g | 0.0g |
| Anchovies (Canned in Oil) | 50/100 | 84 | 12.0g | 0.0g | 5.8g | 0.0g |
| Chicken Breast | 50/100 | 165 | 31.0g | 0.0g | 3.6g | 0.0g |
| Lamb (Grass-Fed, Lean) | 50/100 | 175 | 25.2g | 0.0g | 8.0g | 0.0g |
| Mackerel (Atlantic) | 50/100 | 223 | 20.3g | 0.0g | 15.1g | 0.0g |
| Miso Paste | 50/100 | 34 | 2.2g | 4.6g | 0.0g | 0.9g |
| Natto | 50/100 | 106 | 8.9g | 7.1g | 0.0g | 2.5g |
| Nutritional Yeast | 50/100 | 60 | 8.0g | 0.0g | 0.0g | 4.0g |
| Nutritional Yeast Flakes | 50/100 | 60 | 8.0g | 5.0g | 0.0g | 4.0g |
| Oysters (Pacific) | 50/100 | 69 | 8.0g | 0.0g | 2.5g | 0.0g |
| Salmon | 50/100 | 208 | 20.4g | 0.0g | 13.4g | 0.0g |
| Tuna (Yellowfin, Fresh) | 50/100 | 111 | 24.8g | 0.0g | 1.0g | 0.0g |
| Turkey Breast (Skinless) | 50/100 | 125 | 25.6g | 0.0g | 1.0g | 0.0g |
| Venison (Deer, Lean) | 50/100 | 134 | 25.7g | 0.0g | 2.7g | 0.0g |
Explore Other Food Categories for Ketogenic Diet
Track Proteins for Ketogenic Diet
Get personalized recommendations and track your nutrition goals with Nutrivio.