Why Fruits Work for Energy & Vitality
Fruits are nature's candy - packed with vitamins, minerals, and antioxidants that support Energy & Vitality while satisfying your sweet tooth naturally.
Best Fruits for Energy & Vitality
Banana
Good for Energy & Vitality
Aรงaรญ (Frozen)
Good for Energy & Vitality
Goji Berries (Dried)
Good for Energy & Vitality
Figs (Fresh)
Good for Energy & Vitality
Avocado
Good for Energy & Vitality
Blackberries (Fresh)
Good for Energy & Vitality
Blueberries
Good for Energy & Vitality
Cantaloupe (Muskmelon)
Good for Energy & Vitality
Dragon Fruit (Pitaya)
Good for Energy & Vitality
Kiwi (Green, Fresh)
Good for Energy & Vitality
Mango (Fresh)
Good for Energy & Vitality
Oranges
Good for Energy & Vitality
Papaya (Fresh)
Good for Energy & Vitality
Pineapple (Fresh)
Good for Energy & Vitality
Pomegranate
Good for Energy & Vitality
Prunes (Dried Plums)
Good for Energy & Vitality
Raspberries (Fresh)
Good for Energy & Vitality
Strawberries
Good for Energy & Vitality
Watermelon (Fresh)
Good for Energy & Vitality
Key Benefits of Fruits for Energy & Vitality
Rich in Vitamins
Fruits provide essential vitamins and antioxidants that support overall health and wellness.
High Water Content
Most fruits contain significant water, helping with hydration and feeling full.
Natural Fiber
Fruits are excellent sources of dietary fiber for digestive health.
๐ก Practical Tips for Fruits
Seasonal fruits are fresher, tastier, and more affordable.
Frozen fruits retain nutrients and last longer - perfect for smoothies.
Mix different colored fruits for a wider range of nutrients.
Nutrition Comparison
Compare nutrition values per 100g serving:
| Food | Score | Calories | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|---|
| Banana | 85/100 | 89 | 1.1g | 22.8g | 0.3g | 2.6g |
| Aรงaรญ (Frozen) | 82/100 | 70 | 1.0g | 4.0g | 4.5g | 2.0g |
| Goji Berries (Dried) | 75/100 | 98 | 4.0g | 21.6g | 0.0g | 3.6g |
| Figs (Fresh) | 69/100 | 111 | 0.0g | 28.8g | 0.0g | 4.5g |
| Avocado | 50/100 | 160 | 2.0g | 8.5g | 14.7g | 6.7g |
| Blackberries (Fresh) | 50/100 | 62 | 0.0g | 13.8g | 0.0g | 7.6g |
| Blueberries | 50/100 | 57 | 0.7g | 14.5g | 0.3g | 2.4g |
| Cantaloupe (Muskmelon) | 50/100 | 60 | 0.0g | 14.4g | 0.0g | 1.6g |
| Dragon Fruit (Pitaya) | 50/100 | 136 | 0.0g | 29.0g | 0.0g | 5.0g |
| Kiwi (Green, Fresh) | 50/100 | 108 | 0.0g | 26.0g | 0.0g | 5.3g |
| Mango (Fresh) | 50/100 | 99 | 0.0g | 24.7g | 0.0g | 2.6g |
| Oranges | 50/100 | 62 | 0.0g | 15.4g | 0.0g | 3.1g |
| Papaya (Fresh) | 50/100 | 62 | 0.0g | 15.7g | 0.0g | 2.5g |
| Pineapple (Fresh) | 50/100 | 82 | 0.0g | 21.6g | 0.0g | 2.3g |
| Pomegranate | 50/100 | 144 | 0.0g | 32.7g | 0.0g | 7.0g |
| Prunes (Dried Plums) | 50/100 | 96 | 0.0g | 25.5g | 0.0g | 2.9g |
| Raspberries (Fresh) | 50/100 | 64 | 1.5g | 14.7g | 0.0g | 8.0g |
| Strawberries | 50/100 | 49 | 0.0g | 11.7g | 0.0g | 3.0g |
| Watermelon (Fresh) | 50/100 | 46 | 0.0g | 11.5g | 0.0g | 0.6g |
Explore Other Food Categories for Energy & Vitality
Track Fruits for Energy & Vitality
Get personalized recommendations and track your nutrition goals with Nutrivio.